HPT708 Monocrystal Silicon Differential Pressure Transmitter
HPT708 DP transmitter for Oxygen clean sensors & instruments which have sensor cells that are dry or filled with a halocarbon oil fill, which will not burn when exposed to an ignition source in an Oxygen environment.
Application :
● Liquid oxygen/ nitrogen/CO2 level application
● Automatic testing system
● Storage and fuel, Oil, Water Tank applications
● Gas DP pressure measurement
● Chemistry Industry level application
● Petrochemical industry
Pressure Range | 10~35KPa,35~200KPa,200~1000KPa,1000~3500KPa |
High port overload | 30...100 KPa,100...500KPa,500...3000KPa,3000...10000 KPa |
Low port overload | 20...70KPa,70...400KPa,400...2000KPa,2000...7000KPa |
Max Static Pressure | 20bar,100bar,200bar,200bar |
Pressure Type | Gauge pressure for differential pressure measurement |
Accuracy | ≤ ±0.5%F.S(Typical);≤±0.25%F.S (by customized) |
Stability | 0.1%F.S.±0.05%/Year, Max:0.2%F.S/Year |
Working Temp | -40℃~85℃ or -40℃~125℃ with cooling device |
Storage Temp | -40℃~125℃ |
Temperature compensation | 0~50℃ |
Medium compatible | Compatible with 316L Stainless Steel |
Output | 4~20mA,4~20mA + HART,0-5V,0~10 V,RS485 MODBUS RTU |
Power Supply | 12~30Vdc,15~30Vdc,10~30Vdc |
Filled oil | Silicon oil or Fluorocarbon oil(suitable for oxygen/nitrogen/CO2 medium) |
Zero Temp. Drift | 0.02%F.S/℃ |
Sensitivity Temp Drift | 0.02%F.S/℃ |
Electronic connection | Fixed cable and water proof IP67; DIN43650 Hirschmann Terminal Box IP65 optional |
Pressure connection port | 1/4’’-18NPT Female hose connection; G1/4’’ male; G1/2’’ male or by customized |
Certificate | ATEX ExiaIICT6 Explosion Proof, TUV CE and RoHS Certificates |
EMC Standard | EN 61326-1:2013; EN 61326-2-3:2013 EN 61000-6-2:2005; EN61000-6-4:2007+A1 |
Response time | ≤10ms |
Please complete form below to request a quote for Differential pressure.